Legal · Eighteen O Nine Limited
Subprocessors
| Provider | Role | Data | Location |
|---|---|---|---|
| Hetzner Online GmbH | Application server and PostgreSQL database — all account, family, billing and audit data | Everything the Service holds | Finland |
| Not used: files stay on our servers | Object storage for uploads, where configured | Family photos, recordings and documents, keyed by family | Same as hosting |
| ZeptoMail (Zoho Corporation) | Transactional email: confirmation, password reset, guardian consent, welcome, invoices, renewal and lapse notices, succession and deletion notices, account changes | Recipient email, name, message body | Not yet stated |
| Paddle.com Market Ltd and Paddle.com Inc. | Card payments; Merchant of Record and independent controller for the sale; refunds; receipts; tax | Email and card details you give Paddle; amounts; our opaque reference; subscription ids | UK, US, EU |
| Safaricom PLC (M-Pesa, Daraja) | Mobile-money collection and refunds in Kenya; independent controller for the transaction | Phone number, amount, receipt number | Kenya |
| Google LLC (Analytics, when switched on and consented to; Fonts on the landing page) | Public-site usage statistics; the landing page's display font | Internet address, device, page URL (Analytics); internet address (Fonts) | US and worldwide |
| Headless Chromium (our own server) | Renders PDFs | Nothing leaves our server | Our server |
| DNS resolvers | Checks that a signup email's domain can receive mail | Domain name only | System resolver |
Not used: no advertising networks, no error-tracking service sends data off our servers, no third-party customer-support tool.
Enju Ya is operated by Eighteen O Nine Limited (1809ltd.co.ke). Questions about this page: support@example.com.